TEMPERATURE SENSOR AGCO- DAF – MAN – TEMSA MTT48-033
MTT CODE: MTT48-033
OEM NO: 1426321,1827058,00105377501,1426321,836667732,00105377501,00280130171,1426321,836667732,ZG211300008
BRAND: AGCO- DAF – MAN – TEMSA
ATTRIBUTE: Transmitter(-40/+120)
PRODUCT NAME: TEMPERATURE SENSOR
APPLICATION: DAF DAF CF 75 FA 75.250 01.2001 – Platform / Chassis 183 249 9200
DAF DAF CF 75 FA 75.250 10.2006 – Dump Truck 183 249 9200
DAF DAF CF 75 FA 75.250 10.2006 – Platform / Chassis 183 249 9200
DAF DAF CF 75 FA 75.310 01.2001 – Platform / Chassis 228 310 9200
DAF DAF CF 75 FA 75.310 10.2006 – Dump Truck 228 310 9200
DAF DAF CF 75 FA 75.310 10.2006 – Platform / Chassis 228 310 9200
DAF DAF CF 75 FA 75.360 01.2001 – Platform / Chassis 265 360 9200
DAF DAF CF 75 FA 75.360 10.2006 – Dump Truck 265 360 9200
DAF DAF CF 75 FA 75.360 10.2006 – Platform / Chassis 265 360 9200
DAF DAF CF 75 FAD 75.250 01.2001 – Platform / Chassis 183 249 9200
DAF DAF CF 75 FAD 75.310 01.2001 – Platform / Chassis 228 310 9200
DAF DAF CF 75 FAD 75.360 01.2001 – Platform / Chassis 265 360 9200
DAF DAF CF 75 FAG 75.250, FAN 75.250 01.2001 – Platform / Chassis 183 249 9200
DAF DAF CF 75 FAG 75.310, FAN 75.310 01.2001 – Platform / Chassis 228 310 9200
DAF DAF CF 75 FAG 75.360, FAN 75.360 01.2001 – Platform / Chassis 265 360 9200
DAF DAF CF 75 FAR 75.250, FAS 75.250 01.2001 – Platform / Chassis 183 249 9200
DAF DAF CF 75 FAR 75.250, FAS 75.250 10.2006 – Platform / Chassis 183 249 9200
DAF DAF CF 75 FAR 75.310, FAS 75.310 01.2001 – Platform / Chassis 228 310 9200
DAF DAF CF 75 FAR 75.360, FAS 75.360 01.2001 – Platform / Chassis 265 360 9200
DAF DAF CF 75 FAR 75.360, FAS 75.360 10.2006 – Platform / Chassis 265 360 9200
DAF DAF CF 75 FAT 75.250 01.2001 – Platform / Chassis 183 249 9200
DAF DAF CF 75 FAT 75.250 10.2006 – Platform / Chassis 183 249 9200
DAF DAF CF 75 FAT 75.310 01.2001 – Platform / Chassis 228 310 9200
DAF DAF CF 75 FAT 75.310 10.2006 – Platform / Chassis 228 310 9200
DAF DAF CF 75 FAT 75.360 01.2001 – Platform / Chassis 265 360 9200
DAF DAF CF 75 FAT 75.360 10.2006 – Platform / Chassis 265 360 9200
DAF DAF CF 75 FT 75.250 01.2001 – Truck Tractor 183 249 9200
DAF DAF CF 75 FT 75.250 10.2006 – Truck Tractor 183 249 9200
DAF DAF CF 75 FT 75.310 01.2001 – Truck Tractor 228 310 9200
DAF DAF CF 75 FT 75.310 10.2006 – Truck Tractor 228 310 9200
DAF DAF CF 75 FT 75.360 01.2001 – Truck Tractor 265 360 9200
DAF DAF CF 75 FT 75.360 10.2006 – Truck Tractor 265 360 9200
DAF DAF CF 85 FA 85.360 10.2006 – Dump Truck 265 360 12900
DAF DAF CF 85 FA 85.360 10.2006 – Platform / Chassis 265 360 12900
DAF DAF CF 85 FA 85.410 10.2006 – Dump Truck 300 408 12900
DAF DAF CF 85 FA 85.410 10.2006 – Platform / Chassis 300 408 12900
DAF DAF CF 85 FA 85.460 10.2006 – Dump Truck 340 462 12900
DAF DAF CF 85 FA 85.460 10.2006 – Platform / Chassis 340 462 12900
DAF DAF CF 85 FA 85.480 01.2001 – Platform / Chassis 355 483 12580
DAF DAF CF 85 FA 85.510 10.2006 – Dump Truck 375 510 12900
DAF DAF CF 85 FA 85.510 10.2006 – Platform / Chassis 375 510 12900
DAF DAF CF 85 FAC 85.340 12.2005 – Platform / Chassis 250 340 12580
DAF DAF CF 85 FAC 85.360, FAX 85.360 10.2006 – Platform / Chassis 265 360 12900
DAF DAF CF 85 FAC 85.380 12.2005 – Platform / Chassis 280 380 12580
DAF DAF CF 85 FAC 85.410, FAX 85.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF CF 85 FAC 85.430 12.2005 – Platform / Chassis 315 428 12580
DAF DAF CF 85 FAC 85.460, FAX 85.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF CF 85 FAC 85.480 12.2005 – Platform / Chassis 355 483 12580
DAF DAF CF 85 FAC 85.510, FAX 85.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF CF 85 FAD 85.360 10.2006 – Concrete Mixer 265 360 12900
DAF DAF CF 85 FAD 85.360 10.2006 – Dump Truck 265 360 12900
DAF DAF CF 85 FAD 85.360 10.2006 – Platform / Chassis 265 360 12900
DAF DAF CF 85 FAD 85.410 10.2006 – Concrete Mixer 300 408 12900
DAF DAF CF 85 FAD 85.410 10.2006 – Dump Truck 300 408 12900
DAF DAF CF 85 FAD 85.410 10.2006 – Platform / Chassis 300 408 12900
DAF DAF CF 85 FAD 85.460 10.2006 – Concrete Mixer 340 462 12900
DAF DAF CF 85 FAD 85.460 10.2006 – Dump Truck 340 462 12900
DAF DAF CF 85 FAD 85.460 10.2006 – Platform / Chassis 340 462 12900
DAF DAF CF 85 FAD 85.480 01.2001 – Platform / Chassis 355 483 12580
DAF DAF CF 85 FAD 85.510 10.2006 – Concrete Mixer 375 510 12900
DAF DAF CF 85 FAD 85.510 10.2006 – Dump Truck 375 510 12900
DAF DAF CF 85 FAD 85.510 10.2006 – Platform / Chassis 375 510 12900
DAF DAF CF 85 FAG 85.360, FAN 85.360 10.2006 – Platform / Chassis 265 360 12900
DAF DAF CF 85 FAG 85.410, FAN 85.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF CF 85 FAG 85.410, FAN 85.410 10.2006 – Platform / Chassis 300 408 12900
DAF DAF CF 85 FAG 85.460, FAN 85.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF CF 85 FAG 85.460, FAN 85.460 10.2006 – Platform / Chassis 340 462 12900
DAF DAF CF 85 FAG 85.480, FAN 85.480 01.2001 – Platform / Chassis 355 483 12580
DAF DAF CF 85 FAG 85.510, FAN 85.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF CF 85 FAG 85.510, FAN 85.510 10.2006 – Platform / Chassis 375 510 12900
DAF DAF CF 85 FAN 85.360 10.2006 – Dump Truck 265 360 12900
DAF DAF CF 85 FAN 85.410 10.2006 – Dump Truck 300 408 12900
DAF DAF CF 85 FAN 85.460 10.2006 – Dump Truck 340 462 12900
DAF DAF CF 85 FAN 85.510 10.2006 – Dump Truck 375 510 12900
DAF DAF CF 85 FAQ 85.360 10.2006 – Platform / Chassis 265 360 12900
DAF DAF CF 85 FAQ 85.410 10.2006 – Platform / Chassis 300 408 12900
DAF DAF CF 85 FAQ 85.460 10.2006 – Platform / Chassis 340 462 12900
DAF DAF CF 85 FAQ 85.510 10.2006 – Platform / Chassis 375 510 12900
DAF DAF CF 85 FAR 85.360 10.2006 – Dump Truck 265 360 12900
DAF DAF CF 85 FAR 85.360, FAS 85.360 10.2006 – Dump Truck 265 360 12900
DAF DAF CF 85 FAR 85.360, FAS 85.360 10.2006 – Platform / Chassis 265 360 12900
DAF DAF CF 85 FAR 85.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF CF 85 FAR 85.410, FAS 85.410 10.2005 – Dump Truck 300 408 12900
DAF DAF CF 85 FAR 85.410, FAS 85.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF CF 85 FAR 85.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF CF 85 FAR 85.460, FAS 85.460 10.2005 – Dump Truck 340 462 12900
DAF DAF CF 85 FAR 85.460, FAS 85.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF CF 85 FAR 85.480, FAS 85.480 01.2001 – Platform / Chassis 355 483 12580
DAF DAF CF 85 FAR 85.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF CF 85 FAR 85.510, FAS 85.510 10.2005 – Dump Truck 375 510 12900
DAF DAF CF 85 FAR 85.510, FAS 85.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF CF 85 FAT 85.360 10.2006 – Dump Truck 265 360 12900
DAF DAF CF 85 FAT 85.360 10.2006 – Platform / Chassis 265 360 12900
DAF DAF CF 85 FAT 85.410 10.2005 – Dump Truck 300 408 12900
DAF DAF CF 85 FAT 85.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF CF 85 FAT 85.460 10.2005 – Dump Truck 340 462 12900
DAF DAF CF 85 FAT 85.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF CF 85 FAT 85.480 01.2001 – Platform / Chassis 355 483 12580
DAF DAF CF 85 FAT 85.510 10.2005 – Dump Truck 375 510 12900
DAF DAF CF 85 FAT 85.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF CF 85 FAX 85.480 01.2001 – Platform / Chassis 351 477 12580
DAF DAF CF 85 FT 85.360 10.2006 – Truck Tractor 265 360 12900
DAF DAF CF 85 FT 85.410 10.2005 – Truck Tractor 300 408 12900
DAF DAF CF 85 FT 85.460 10.2005 – Truck Tractor 340 462 12900
DAF DAF CF 85 FT 85.480 01.2001 – Truck Tractor 355 483 12580
DAF DAF CF 85 FT 85.510 10.2005 – Truck Tractor 375 510 12900
DAF DAF CF 85 FTG 85.360 10.2006 – Truck Tractor 265 360 12900
DAF DAF CF 85 FTG 85.410 10.2005 – Truck Tractor 300 408 12900
DAF DAF CF 85 FTG 85.460 10.2005 – Truck Tractor 340 462 12900
DAF DAF CF 85 FTG 85.480 01.2001 – Truck Tractor 355 483 12580
DAF DAF CF 85 FTG 85.510 10.2005 – Truck Tractor 375 510 12900
DAF DAF CF 85 FTP 85.480 01.2001 – Truck Tractor 355 480 12580
DAF DAF CF 85 FTR 85.360, FTS 85.360, FTP 85.360 10.2006 – Truck Tractor 265 360 12900
DAF DAF CF 85 FTR 85.410, FTS 85.410, FTP 85.410 10.2005 – Truck Tractor 300 408 12900
DAF DAF CF 85 FTR 85.460, FTS 85.460, FTP 85.460 10.2005 – Truck Tractor 340 462 12900
DAF DAF CF 85 FTR 85.510, FTS 85.510, FTP 85.510 10.2005 – Truck Tractor 375 510 12900
DAF DAF CF 85 FTS 85.480 01.2001 – Truck Tractor 355 480 12580
DAF DAF CF 85 FTT 85.360 10.2006 – Truck Tractor 265 360 12900
DAF DAF CF 85 FTT 85.410 10.2005 – Truck Tractor 300 408 12900
DAF DAF CF 85 FTT 85.460 10.2005 – Truck Tractor 340 462 12900
DAF DAF CF 85 FTT 85.480 01.2001 – Truck Tractor 355 483 12580
DAF DAF CF 85 FTT 85.510 10.2005 – Truck Tractor 375 510 12900
DAF DAF CF FA 410 05.2013 – Platform / Chassis 303 412 12900
DAF DAF CF FA 460 05.2013 – Platform / Chassis 340 462 12900
DAF DAF CF FA 510 05.2013 – Platform / Chassis 375 510 12900
DAF DAF CF FAD 410 05.2013 – Dump Truck 303 412 12900
DAF DAF CF FAD 410 05.2013 – Platform / Chassis 303 412 12900
DAF DAF CF FAD 460 05.2013 – Dump Truck 340 462 12900
DAF DAF CF FAD 460 05.2013 – Platform / Chassis 340 462 12900
DAF DAF CF FAD 510 05.2013 – Dump Truck 375 510 12900
DAF DAF CF FAD 510 05.2013 – Platform / Chassis 375 510 12900
DAF DAF CF FAN 410, FAG 410 05.2013 – Platform / Chassis 303 412 12900
DAF DAF CF FAN 460, FAG 460 05.2013 – Platform / Chassis 340 462 12900
DAF DAF CF FAN 510, FAG 510 05.2013 – Platform / Chassis 375 510 12900
DAF DAF CF FAR 410, FAS 410 05.2013 – Platform / Chassis 303 412 12900
DAF DAF CF FAR 460, FAS 460 05.2013 – Platform / Chassis 340 462 12900
DAF DAF CF FAR 510, FAS 510 05.2013 – Platform / Chassis 375 510 12900
DAF DAF CF FAT 410 05.2013 – Dump Truck 303 412 12900
DAF DAF CF FAT 410 05.2013 – Platform / Chassis 303 412 12900
DAF DAF CF FAT 460 05.2013 – Dump Truck 340 462 12900
DAF DAF CF FAT 460 05.2013 – Platform / Chassis 340 462 12900
DAF DAF CF FAT 510 05.2013 – Dump Truck 375 510 12900
DAF DAF CF FAT 510 05.2013 – Platform / Chassis 375 510 12900
DAF DAF CF FT 410 05.2013 – Truck Tractor 303 412 12900
DAF DAF CF FT 460 05.2013 – Truck Tractor 340 462 12900
DAF DAF CF FT 510 05.2013 – Truck Tractor 375 510 12900
DAF DAF CF FTG 410 05.2013 – Truck Tractor 303 412 12900
DAF DAF CF FTG 460 05.2013 – Truck Tractor 340 462 12900
DAF DAF CF FTG 510 05.2013 – Truck Tractor 375 510 12900
DAF DAF CF FTP 410 05.2013 – Truck Tractor 303 412 12900
DAF DAF CF FTP 460 05.2013 – Truck Tractor 340 462 12900
DAF DAF CF FTP 510 05.2013 – Truck Tractor 375 510 12900
DAF DAF CF FTR 410 05.2013 – Truck Tractor 303 412 12900
DAF DAF CF FTR 460 05.2013 – Truck Tractor 340 462 12900
DAF DAF CF FTR 510 05.2013 – Truck Tractor 375 510 12900
DAF DAF CF FTS 410 05.2013 – Truck Tractor 303 412 12900
DAF DAF CF FTS 460 05.2013 – Truck Tractor 340 462 12900
DAF DAF CF FTS 510 05.2013 – Truck Tractor 375 510 12900
DAF DAF CF FTT 410 05.2013 – Truck Tractor 303 412 12900
DAF DAF CF FTT 460 05.2013 – Truck Tractor 340 462 12900
DAF DAF CF FTT 510 05.2013 – Truck Tractor 375 510 12900
DAF DAF XF 105 FA 105.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF XF 105 FA 105.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF XF 105 FA 105.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF XF 105 FAD 105.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF XF 105 FAD 105.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF XF 105 FAD 105.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF XF 105 FAK 105.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF XF 105 FAK 105.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF XF 105 FAK 105.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF XF 105 FAR 105.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF XF 105 FAR 105.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF XF 105 FAR 105.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF XF 105 FAS 105.410, FAR 105.410, FAN 105.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF XF 105 FAS 105.460, FAR 105.460, FAN 105.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF XF 105 FAS 105.510, FAR 105.510, FAN 105.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF XF 105 FAT 105.410 10.2005 – Platform / Chassis 300 408 12900
DAF DAF XF 105 FAT 105.460 10.2005 – Platform / Chassis 340 462 12900
DAF DAF XF 105 FAT 105.510 10.2005 – Platform / Chassis 375 510 12900
DAF DAF XF 105 FT 105.410 10.2005 – Truck Tractor 300 408 12900
DAF DAF XF 105 FT 105.460 10.2005 – Truck Tractor 340 462 12900
DAF DAF XF 105 FT 105.510 10.2005 – Truck Tractor 375 510 12900
DAF DAF XF 105 FTM 105.410 10.2005 – Truck Tractor 300 408 12900
DAF DAF XF 105 FTM 105.460 10.2005 – Truck Tractor 340 460 12900
DAF DAF XF 105 FTM 105.510 10.2005 – Truck Tractor 375 510 12900
DAF DAF XF 105 FTP 105.410 10.2005 – Truck Tractor 300 408 12900
DAF DAF XF 105 FTP 105.460 10.2005 – Truck Tractor 340 462 12900
DAF DAF XF 105 FTP 105.510 10.2005 – Truck Tractor 375 510 12900
DAF DAF XF 105 FTS 105.410, FTR 105.410, FTG 105.410 10.2005 – Truck Tractor 300 408 12900
DAF DAF XF 105 FTS 105.460, FTR 105.460, FTG 105.460 10.2005 – Truck Tractor 340 462 12900
DAF DAF XF 105 FTS 105.510, FTR 105.510, FTG 105.510 10.2005 – Truck Tractor 375 510 12900
DAF DAF XF 105 FTT 105.410 10.2005 – Truck Tractor 300 408 12900
DAF DAF XF 105 FTT 105.460 10.2005 – Truck Tractor 340 462 12900
DAF DAF XF 105 FTT 105.510 10.2005 – Truck Tractor 375 510 12900
DAF DAF XF 95 FA 95.380 09.2002 – 12.2006 Platform / Chassis 280 381 12580
DAF DAF XF 95 FA 95.430 09.2002 – 12.2006 Platform / Chassis 315 428 12580
DAF DAF XF 95 FA 95.480 09.2002 – 12.2006 Platform / Chassis 355 483 12580
DAF DAF XF 95 FA 95.530 09.2002 – 12.2006 Platform / Chassis 390 530 12580
DAF DAF XF 95 FAD 95.380 – Platform / Chassis 280 381 12580
DAF DAF XF 95 FAD 95.430 – Platform / Chassis 315 428 12580
DAF DAF XF 95 FAD 95.480 – Platform / Chassis 355 483 12580
DAF DAF XF 95 FAD 95.530 09.2002 – Platform / Chassis 390 530 12580
DAF DAF XF 95 FAK 95.380 – Platform / Chassis 280 381 12580
DAF DAF XF 95 FAK 95.430 – Platform / Chassis 315 430 12580
DAF DAF XF 95 FAK 95.480 – Platform / Chassis 355 480 12580
DAF DAF XF 95 FAK 95.530 09.2002 – Platform / Chassis 390 530 12580
DAF DAF XF 95 FAN 95.380 – Platform / Chassis 280 381 12580
DAF DAF XF 95 FAN 95.430 – Platform / Chassis 315 430 12580
DAF DAF XF 95 FAN 95.480 – Platform / Chassis 355 480 12580
DAF DAF XF 95 FAN 95.530 09.2002 – Platform / Chassis 390 530 12580
DAF DAF XF 95 FAR 95.380 09.2002 – 12.2006 Platform / Chassis 280 381 12580
DAF DAF XF 95 FAR 95.430 09.2002 – 12.2006 Platform / Chassis 315 428 12580
DAF DAF XF 95 FAR 95.480 09.2002 – 12.2006 Platform / Chassis 355 483 12580
DAF DAF XF 95 FAR 95.530 09.2002 – 12.2006 Platform / Chassis 390 530 12580
DAF DAF XF 95 FAS 95.380 – Platform / Chassis 280 381 12580
DAF DAF XF 95 FAS 95.430 – Platform / Chassis 315 430 12580
DAF DAF XF 95 FAS 95.480 – Platform / Chassis 355 480 12580
DAF DAF XF 95 FAS 95.530 09.2002 – Platform / Chassis 390 530 12580
DAF DAF XF 95 FAT 95.380 – Platform / Chassis 280 381 12580
DAF DAF XF 95 FAT 95.430 – Platform / Chassis 315 428 12580
DAF DAF XF 95 FAT 95.480 – Platform / Chassis 355 480 12580
DAF DAF XF 95 FAT 95.530 09.2002 – Platform / Chassis 390 530 12580
DAF DAF XF 95 FT 315 09.2002 – 12.2006 Truck Tractor 315 428 12580
DAF DAF XF 95 FT 355 09.2002 – 12.2006 Truck Tractor 355 483 12580
DAF DAF XF 95 FT 95.380 09.2002 – 12.2006 Truck Tractor 280 381 12580
DAF DAF XF 95 FT 95.530 09.2002 – 12.2006 Truck Tractor 390 530 12580
DAF DAF XF 95 FTG 95.380 09.2002 – 12.2006 Truck Tractor 280 381 12580
DAF DAF XF 95 FTG 95.430 12.2005 – 12.2006 Truck Tractor 315 428 12580
DAF DAF XF 95 FTG 95.480 12.2005 – 12.2006 Truck Tractor 355 483 12580
DAF DAF XF 95 FTG 95.530 09.2002 – 12.2006 Truck Tractor 390 530 12580
DAF DAF XF 95 FTM 95.380 12.2005 – 12.2006 Truck Tractor 280 381 12580
DAF DAF XF 95 FTM 95.430 12.2005 – 12.2006 Truck Tractor 315 430 12580
DAF DAF XF 95 FTM 95.480 12.2005 – 12.2006 Truck Tractor 355 483 12580
DAF DAF XF 95 FTM 95.530 09.2002 – 12.2006 Truck Tractor 390 530 12580
DAF DAF XF 95 FTP 95.380 – Truck Tractor 280 381 12580
DAF DAF XF 95 FTP 95.430 – Truck Tractor 315 430 12580
DAF DAF XF 95 FTP 95.480 – Truck Tractor 355 480 12580
DAF DAF XF 95 FTP 95.530 09.2002 – Truck Tractor 390 530 12580
DAF DAF XF 95 FTR 95.380 – Truck Tractor 280 381 12580
DAF DAF XF 95 FTR 95.430 – Truck Tractor 315 430
12580
DAF DAF XF 95 FTR 95.480 – Truck Tractor 355 480 12580
DAF DAF XF 95 FTR 95.530 09.2002 – Truck Tractor 390 530 12580
DAF DAF XF 95 FTS 95.380 – Truck Tractor 280 381 12580
DAF DAF XF 95 FTS 95.430 – Truck Tractor 315 430 12580
DAF DAF XF 95 FTS 95.480 – Truck Tractor 355 480 12580
DAF DAF XF 95 FTS 95.530 09.2002 – Truck Tractor 390 530 12580
DAF DAF XF 95 FTT 95.380 – Truck Tractor 280 381 12580
DAF DAF XF 95 FTT 95.430 – Truck Tractor 315 430 12580
DAF DAF XF 95 FTT 95.480 – Truck Tractor 355 483 12580
DAF DAF XF 95 FTT 95.530 09.2002 – Truck Tractor 390 530 12580
DAF DAF XF FA 410 10.2012 – Platform / Chassis 303 412 12900
DAF DAF XF FA 460 10.2012 – Platform / Chassis 340 462 12900
DAF DAF XF FA 510 10.2012 – Platform / Chassis 375 510 12900
DAF DAF XF FAD 460 10.2012 – Platform / Chassis 340 462 12900
DAF DAF XF FAD 510 10.2012 – Platform / Chassis 375 510 12900
DAF DAF XF FAN 410 10.2012 – Platform / Chassis 303 412 12900
DAF DAF XF FAN 460 10.2012 – Platform / Chassis 340 462 12900
DAF DAF XF FAN 510 10.2012 – Platform / Chassis 375 510 12900
DAF DAF XF FAR 410 10.2012 – Platform / Chassis 303 412 12900
DAF DAF XF FAR 410, FAS 410 10.2012 – Platform / Chassis 303 412 12900
DAF DAF XF FAR 460 10.2012 – Platform / Chassis 340 462 12900
DAF DAF XF FAR 460, FAS 460 10.2012 – Platform / Chassis 340 462 12900
DAF DAF XF FAR 510 10.2012 – Platform / Chassis 375 510 12900
DAF DAF XF FAR 510, FAS 510 10.2012 – Platform / Chassis 375 510 12900
DAF DAF XF FT 410 10.2012 – Truck Tractor 303 412 12900
DAF DAF XF FT 460 10.2012 – Truck Tractor 340 462 12900
DAF DAF XF FT 510 10.2012 – Truck Tractor 375 510 12900
DAF DAF XF FTG 410 10.2012 – Truck Tractor 303 412 12900
DAF DAF XF FTG 460 10.2012 – Truck Tractor 340 462 12900
DAF DAF XF FTG 510 10.2012 – Truck Tractor 375 510 12900
DAF DAF XF FTP 410 10.2012 – Truck Tractor 303 412 12900
DAF DAF XF FTP 460 10.2012 – Truck Tractor 340 462 12900
DAF DAF XF FTP 510 10.2012 – Truck Tractor 375 510 12900
DAF DAF XF FTT 460 10.2012 – Truck Tractor 340 462 12900
DAF DAF XF FTT 510 10.2012 – Truck Tractor 375 510 12900
DAF PE 183 C 10.1999 –
DAF PE 228 C 10.1999 –
DAF PE 265 C 10.1999 –
DAF XE 280 C 10.1999 –
DAF XE 315 C 10.1999 –
DAF XE 355 C 10.1999 –
Related products
OIL PRESSURE SENSOR DAF -MERCEDES MTT48-008
OEM NO: 82445,1343065,114248,0740344,0114248,0082445,1661431,0015423817,A0015423817
BRAND: DAF -MERCEDES
ATTRIBUTE: 0,4 Bar
PRODUCT NAME: OIL PRESSURE SENSOR
APPLICATION: DAF F 1800/1900/2100, F 2300/2500/2700, F 2800/2900/3200, F 3300/3600, F 65/75/85/95, 65/75/85 CF, 95 XF, CF 75/85, XF 95, Bus Mercedes-Benz Sprinter T 1 OM 615
OIL PRESSURE SENSOR MERCEDES – EVOBUS MTT48-007
OEM NO: A0001539932,A0101534428
BRAND: MERCEDES - EVOBUS
ATTRIBUTE: 0,5 Bar
PRODUCT NAME: OIL PRESSURE SENSOR
APPLICATION: Mercedes-Benz Actros/Antos/Arocs/Axor OM 501/502 LA, OM 906/926 LA, OM 936 LA Mercedes-Benz Atego/Econic OM 904 LA, OM 906 LA, OM 924 LA, OM 926 LA, OM 934 LA, OM 936 LA Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series OM 904 LA, OM 924 LA, OM 936 LA
TEMPERATURE SENSOR RENAULT MTT48-028
OIL PRESSURE SENSOR IVECO – RENAULT MTT48-004
OEM NO: 98442879,504026706,504310254,5001858179,98445111,5801891612
BRAND: IVECO - RENAULT
ATTRIBUTE: 0,60 Bar
PRODUCT NAME: OIL PRESSURE SENSOR
APPLICATION: Car Parts Ferrari, Fiat Iveco PowerStar, Eurocargo, EuroTech, EuroStar, Stralis, AD/AT/AS Stralis, EuroTrakker, AD/AT Trakker, Euromover Iveco Bus Domino Renault Mascott
TEMPERATURE SENSOR MAN MTT48-023
OEM NO: 81274210180
BRAND: MAN
ATTRIBUTE: Transmitter(-40/+120)
PRODUCT NAME: TEMPERATURE SENSOR
APPLICATION: MAN Bus / Neoplan SL/SÜ NL/NG/ND/NM, Lion's Centroliner, Cityliner, Starliner, Tourliner, Trendliner MAN F/M/L 2000, F/M/G 90, F 7/8/9 L/M/F 2000 MAN TGA/TGL/TGM/TGS/TGX TGL/TGM, TGA
OIL PRESSURE SENSOR VOLVO MTT48-001
TEMPERATURE SENSOR MERCEDES – EVOBUS – SCANIA – DAF MTT48-009
OEM NO: 0015422317, 0005423717, 0309065, 1112819, 0248179, 0025425917, 3455427417, 3455427517, 3455427717, 242162, 309065
BRAND: MERCEDES - EVOBUS - SCANIA - DAF
ATTRIBUTE: Transmitter(-40/+120)
PRODUCT NAME: TEMPERATURE SENSOR
APPLICATION: DAF F 800/1000/1100, F 1300/1600/1700, F 1800/1900/2100, F 2300/2500/2700, F 2800/2900/3200, F 3300/3600, N 2800, Bus Mercedes-Benz L-Series BM 318/336/343/346, 349/352/353/358, 360 Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series OM 364 + A/LA Mercedes-Benz SK/MK/NG-Series OM 403 Mercedes-Benz Sprinter T 1 OM 615, OM 616 Scania 2-/3-Series GPRT 82/92/112/142, GPRT 93/113/143 80/85, 110, 140/145, 81/86, 111, 141/146 Scania 4-Series DC 11 01/02/03/04/06/07, DSC-DC-DT 12, DSC 14 Scania Bus 3-Series BR/CR 85, B/BF 86, B/BF/BR 111, BF/BR/N 112, BR 116, BR/CR 145 Scania P-/G-/R-/T-Series DC 9, DC 11, DC-DT 12
OIL PRESSURE SENSOR ISUZU – IVECO MTT48-003
OEM NO: 55202374
BRAND: ISUZU - IVECO
ATTRIBUTE: 0.30 / 0.60 Bar
PRODUCT NAME: OIL PRESSURE SENSOR
APPLICATION: Car Parts Abarth, Alfa Romeo, Chevrolet, Chrysler, Ferrari, Ford, General Motors, Holden, Innocenti, Isuzu, Jeep, Lancia, Opel, Saab, Standard, Subaru, Suzuki Fiat Ducato, Peugeot Boxer, Citroen Jumper Ducato 279/280/282/284, 230/231/232/234, 243/244/245/247 Boxer 1/2 Jumper I/II Further Trucks Isuzu Iveco Eurocargo, EuroTech, EuroStar, EuroTrakker